Month Red Waste Yellow Waste Sharp Waste Blue Waste Yellow (C)
Jan – 25 1050.23 kg 1105.88 kg 26.16 kg 295.3 kg 132.68 kg
Feb – 25 960.80 kg 828.01 kg 33.52 kg 199.92 kg 181.36 kg
Mar – 25 1112.98 kg 998.48 kg 33.78 kg 274.02 kg 171.38 kg
Apr – 25 1117.46 kg 1013.34 kg 26.52 kg 211.7 kg 186.96 kg
May – 25 1131.94 kg 960.74 kg 33.74 kg 215.1 kg 189.3 kg
Jun – 25 889.22 kg 758.44 kg 34.76 kg 284.36 kg 158.26 kg
Jul – 25 1216.98 kg 1113.96 kg 43.44 kg 296.9 kg 180.6 kg
Aug – 25 1199.46 kg 1010.88 kg 28.62 kg 271.38 kg 163.76 kg
Sep – 25 1276.98 kg 1138.76 kg 39.82 kg 273.52 kg 172.62 kg
Oct – 25 1160.10 kg 950.2 kg 34.4 kg 220.8 kg 171.9 kg
Nov – 25 1427.30 kg 1185.00 kg 40.20 kg 291.40 kg 168.18 kg
Dec – 25 1657.30 kg 1525.10 kg 47.30 kg 303.98 kg 202.64 kg

 

Month Red Waste Yellow Waste Sharp Waste Blue Waste Yellow (C)
Jan – 26 1679.10 kg 1723.40 kg 47.55 kg 396.4 kg 15.4 kg
Feb – 26 1498.90 kg 1503.40 kg 42.00 kg 273.66 kg